Academic Expenses
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Prices per week | ||
| week | week | week | week | week | week | week | week | 1 to 3rd week | Extra week | |
| Part time Program 15 |
188
|
376
|
564
|
733
|
902
|
1,071
|
1,240 | 1,409 | 188 | 169 |
| Intensive Program 20 |
233
|
466
|
699
|
908
|
1,117
|
1,326
|
1,535 | 1,744 | 233 | 209 |
| Super Intensive Program 25 | 271 | 542 | 813 | 1,056 | 1,299 | 1,542 | 1,785 | 2,028 | 271 | 243 |
| Best of Both 15+10 | 494 | 988 | 1,482 | 1,926 | 2,370 | 2,814 | 3,258 | 3,702 | 494 | 444 |
| Executive Program 35 | 521 | 1,042 | 1,563 | 2,031 | 2,499 | 2,967 | 3,435 | 3,903 | 521 | 468 |
| Executive Program 40 | 631 | 1,262 | 1,893 | 2,460 | 3,027 | 3,594 | 4,161 | 4,728 | 631 | 567 |
| Executive Program 45 | 731 | 1,462 | 2,193 | 2,850 | 3,507 | 4,164 | 4,821 | 5,478 | 731 | 657 |
| Spanish Teachers Program | 512 | 1,024 | 1,536 | 1,997 | 2,458 | 2,919 | 3,380 | 3,841 | 512 | 461 |
| Professional Program 25 | 485 | 970 | 1,455 | 1,892 | 2,329 | 2,766 | 3,203 | 3,640 | 485 | 437 |
| Individual Program 10 | 250 | 500 | 750 | 975 | 1,200 | 1,425 | 1,650 | 1,875 | 250 | 225 |
| Individual program 15 | 360 | 720 | 1,080 | 1,404 | 1,728 | 2,052 | 2,376 | 2,700 | 360 | 324 |
| Individual Program 20 | 460 | 920 | 1,380 | 1,794 | 2,208 | 2,622 | 3,036 | 3,450 | 460 | 414 |
| Other expenses | |
|
Individual hour
|
28 per lesson |
| Materials and Transcripts | 45 |
|
Semi private (2 persons)
|
22 per person / lesson |
Home stay
|
Price per week
|
Half board
|
Breakfast
|
| individual room | 238 (34 extra night) | 210 (30 extra night) |
| Double room | 210 (30 extra night) | 189 (27 extra night) |
|
With A/C and Continental Breakfast
|
School Residence |
| individual room | 280 (40 extra night) |
| Double room | 224 (32 extra night) |
Airport Transfer
![]()
Cancun’s International Airport - Playa del Carmen (each way)
Holidays
The school will be closed on the following national holidays. No refunds are made for days missed due to these holidays.
All prices per person/week in USD
Prices are subject to change. Please confirm current rates before making reservations.
School will be closed on the following national holidays. No refunds are made

